Brand | Model | Body Style | Production Years | Drag Coefficient (Cd)* | Frontal Area (m²)* |
Audi | A3 (8Y) | Hatchback | 2020- | 0.28 | 2.2 |
Audi | A3 (8V) | Hatchback | 2012-2020 | 0.3 | 2.18 |
Audi | A3 (8P) | Hatchback | 2003-2013 | 0.32 | 2.15 |
Audi | A3 (8L) | Hatchback | 1996-2003 | 0.34 | 2.1 |
Audi | A4 (B9) | Sedan | 2016- | 0.27 | 2.22 |
Audi | A4 (B8) | Sedan | 2008-2016 | 0.29 | 2.2 |
Audi | A4 (B7) | Sedan | 2004-2008 | 0.31 | 2.18 |
Audi | A4 (B6) | Sedan | 2000-2004 | 0.32 | 2.15 |
Audi | A4 (B5) | Sedan | 1994-2001 | 0.33 | 2.12 |
Audi | A6 (C8) | Sedan | 2018- | 0.26 | 2.3 |
Audi | A6 (C7) | Sedan | 2011-2018 | 0.28 | 2.28 |
Audi | A6 (C6) | Sedan | 2004-2011 | 0.3 | 2.25 |
Audi | A6 (C5) | Sedan | 1997-2004 | 0.32 | 2.22 |
Audi | A6 (C4) | Sedan | 1994-1997 | 0.34 | 2.2 |
Audi | R8 (42) | Coupe | 2006-2015 | 0.35 | 2.1 |
Audi | R8 (4S) | Coupe | 2015- | 0.36 | 2.08 |
BMW | 3 Series (E30) | Sedan | 1982-1994 | 0.36 | 2.08 |
BMW | 3 Series (E36) | Sedan | 1990-2000 | 0.31 | 2.1 |
BMW | 3 Series (E46) | Sedan | 1998-2006 | 0.29 | 2.15 |
BMW | 3 Series (E90) | Sedan | 2005-2013 | 0.28 | 2.18 |
BMW | 3 Series (F30) | Sedan | 2011-2019 | 0.26 | 2.2 |
BMW | 3 Series (G20) | Sedan | 2018- | 0.23 | 2.22 |
BMW | 5 Series (E34) | Sedan | 1988-1996 | 0.32 | 2.2 |
BMW | 5 Series (E39) | Sedan | 1995-2004 | 0.29 | 2.25 |
BMW | 5 Series (E60) | Sedan | 2003-2010 | 0.28 | 2.28 |
BMW | 5 Series (F10) | Sedan | 2010-2017 | 0.26 | 2.3 |
BMW | 5 Series (G30) | Sedan | 2017- | 0.24 | 2.32 |
BMW | 7 Series (E38) | Sedan | 1994-2001 | 0.31 | 2.35 |
BMW | 7 Series (E65) | Sedan | 2001-2008 | 0.29 | 2.38 |
BMW | 7 Series (F01) | Sedan | 2008-2015 | 0.26 | 2.4 |
BMW | 7 Series (G11) | Sedan | 2015- | 0.24 | 2.44 |
Chevrolet | Camaro (3rd Gen) | Coupe | 1982-1992 | 0.36 | 2.35 |
Chevrolet | Camaro (4th Gen) | Coupe | 1993-2002 | 0.34 | 2.3 |
Chevrolet | Camaro (5th Gen) | Coupe | 2010-2015 | 0.32 | 2.25 |
Chevrolet | Camaro (6th Gen) | Coupe | 2016- | 0.29 | 2.2 |
Chevrolet | Corvette (C4) | Coupe | 1984-1996 | 0.34 | 2.25 |
Chevrolet | Corvette (C5) | Coupe | 1997-2004 | 0.32 | 2.22 |
Chevrolet | Corvette (C6) | Coupe | 2005-2013 | 0.31 | 2.2 |
Chevrolet | Corvette (C7) | Coupe | 2014-2019 | 0.29 | 2.18 |
Chevrolet | Corvette (C8) | Coupe | 2020- | 0.28 | 2.15 |
Chevrolet | Van G20 | Van | 1990-1995 | 0.45 | 3.5 |
Chevrolet | Van G20 | Van | 1980-1989 | 0.48 | 3.55 |
Chevrolet | Van G20 | Van | 1971-1979 | 0.5 | 3.6 |
Chevrolet | Van G20 | Van | 1964-1970 | 0.52 | 3.65 |
Ford | Focus Mk1 | Hatchback | 1998-2004 | 0.32 | 2.25 |
Ford | Focus Mk2 | Hatchback | 2004-2011 | 0.3 | 2.28 |
Ford | Focus Mk3 | Hatchback | 2011-2018 | 0.29 | 2.3 |
Ford | Focus Mk4 | Hatchback | 2018- | 0.27 | 2.34 |
Ford | Mondeo Mk1 | Sedan | 1993-1996 | 0.34 | 2.18 |
Ford | Mondeo Mk2 | Sedan | 1996-2000 | 0.32 | 2.2 |
Ford | Mondeo Mk3 | Sedan | 2000-2007 | 0.3 | 2.25 |
Ford | Mondeo Mk4 | Sedan | 2007-2015 | 0.28 | 2.28 |
Ford | Mondeo Mk5 | Sedan | 2015- | 0.27 | 2.3 |
Ford | Mustang (S197) | Coupe | 2005-2014 | 0.36 | 2.38 |
Ford | Mustang (S550) | Coupe | 2015- | 0.35 | 2.4 |
Ford | Mustang (SN95) | Coupe | 1994-2004 | 0.37 | 2.35 |
Ford | Sierra Mk1 | Sedan | 1982-1987 | 0.36 | 2.15 |
Ford | Sierra Mk2 | Sedan | 1987-1990 | 0.35 | 2.18 |
Ford | Sierra Mk3 | Sedan | 1990-1993 | 0.34 | 2.2 |
Ford | Taunus | Sedan | 1970-1976 | 0.45 | 2.2 |
Mercedes-Benz | C-Class (W202) | Sedan | 1993-2000 | 0.32 | 2.15 |
Mercedes-Benz | C-Class (W203) | Sedan | 2000-2007 | 0.28 | 2.18 |
Mercedes-Benz | C-Class (W204) | Sedan | 2007-2014 | 0.27 | 2.2 |
Mercedes-Benz | C-Class (W205) | Sedan | 2014-2021 | 0.24 | 2.2 |
Mercedes-Benz | C-Class (W206) | Sedan | 2021- | 0.24 | 2.22 |
Mercedes-Benz | E-Class (W123) | Sedan | 1976-1985 | 0.4 | 2.25 |
Mercedes-Benz | E-Class (W124) | Sedan | 1984-1995 | 0.3 | 2.2 |
Mercedes-Benz | E-Class (W210) | Sedan | 1995-2002 | 0.29 | 2.28 |
Mercedes-Benz | E-Class (W211) | Sedan | 2002-2009 | 0.28 | 2.32 |
Mercedes-Benz | E-Class (W212) | Sedan | 2009-2016 | 0.27 | 2.3 |
Mercedes-Benz | E-Class (W213) | Sedan | 2016- | 0.27 | 2.32 |
Mercedes-Benz | S-Class (W116) | Sedan | 1972-1980 | 0.41 | 2.5 |
Mercedes-Benz | S-Class (W126) | Sedan | 1979-1991 | 0.36 | 2.48 |
Mercedes-Benz | S-Class (W140) | Sedan | 1991-1998 | 0.31 | 2.5 |
Mercedes-Benz | S-Class (W220) | Sedan | 1998-2005 | 0.29 | 2.45 |
Mercedes-Benz | S-Class (W221) | Sedan | 2006-2013 | 0.26 | 2.45 |
Mercedes-Benz | S-Class (W222) | Sedan | 2013-2020 | 0.24 | 2.4 |
Mercedes-Benz | S-Class (W223) | Sedan | 2020- | 0.22 | 2.44 |
Mercedes-Benz | Sprinter (T1N) | Van | 1995-2006 | 0.4 | 3.6 |
Mercedes-Benz | Sprinter (W906) | Van | 2006-2018 | 0.36 | 3.55 |
Mercedes-Benz | Sprinter (W907) | Van | 2018- | 0.33 | 3.5 |
Mercedes-Benz | Vito (W447) | Van | 2014- | 0.32 | 3.0 |
Mercedes-Benz | Vito (W638) | Van | 1996-2003 | 0.38 | 3.1 |
Mercedes-Benz | Vito (W639) | Van | 2003-2014 | 0.34 | 3.05 |
Nissan | 200SX (S13) | Coupe | 1989-1994 | 0.33 | 2.05 |
Nissan | 200SX (S14) | Coupe | 1994-1998 | 0.3 | 2.1 |
Nissan | 350Z (Z32) | Coupe | 1989-1996 | 0.34 | 2.18 |
Nissan | 350Z (Z33) | Coupe | 2002-2009 | 0.31 | 2.2 |
Nissan | Qashqai (J10) | SUV | 2006-2013 | 0.33 | 2.45 |
Nissan | Qashqai (J10) | SUV | 2006-2013 | 0.33 | 2.45 |
Nissan | Qashqai (J11) | SUV | 2013-2021 | 0.32 | 2.5 |
Nissan | Qashqai (J12) | SUV | 2021- | 0.31 | 2.55 |
Opel | Astra (F) | Hatchback | 1991-1998 | 0.36 | 2.1 |
Opel | Astra (G) | Hatchback | 1998-2004 | 0.33 | 2.12 |
Opel | Astra (H) | Hatchback | 2004-2009 | 0.32 | 2.15 |
Opel | Astra (J) | Hatchback | 2009-2015 | 0.3 | 2.18 |
Opel | Astra (K) | Hatchback | 2015-2021 | 0.29 | 2.2 |
Opel | Omega (A) | Sedan | 1986-1994 | 0.3 | 2.3 |
Opel | Omega (B) | Sedan | 1994-2003 | 0.28 | 2.35 |
Opel | Vectra (A) | Sedan | 1988-1995 | 0.32 | 2.25 |
Opel | Vectra (B) | Sedan | 1995-2002 | 0.3 | 2.28 |
Opel | Vectra (C) | Sedan | 2002-2008 | 0.28 | 2.3 |
Plymouth | Duster (Gen 1) | Coupe | 1970-1972 | 0.46 | 2.2 |
Plymouth | Duster (Gen 2) | Coupe | 1973-1976 | 0.44 | 2.25 |
Plymouth | Valiant (Gen 1) | Sedan | 1960-1962 | 0.5 | 2.28 |
Plymouth | Valiant (Gen 2) | Sedan | 1963-1966 | 0.48 | 2.3 |
Plymouth | Valiant (Gen 3) | Sedan | 1967-1976 | 0.45 | 2.35 |
Porsche | 718 Boxster | Convertible | 2016- | 0.31 | 2.22 |
Porsche | 718 Cayman | Coupe | 2016- | 0.3 | 2.25 |
Porsche | 911 (991) | Coupe | 2011-2019 | 0.29 | 2.2 |
Porsche | 911 (992) | Coupe | 2019- | 0.29 | 2.15 |
Porsche | 911 (996) | Coupe | 1997-2004 | 0.31 | 2.22 |
Porsche | 911 (997) | Coupe | 2004-2012 | 0.3 | 2.18 |
Porsche | Cayenne | SUV | 2002- | 0.34 | 2.7 |
Porsche | Macan | SUV | 2014- | 0.35 | 2.6 |
Porsche | Panamera | Sedan | 2009- | 0.29 | 2.35 |
Porsche | Taycan | Sedan | 2020- | 0.22 | 2.33 |
Saab | 9-3 (Gen 1) | Sedan | 1998-2002 | 0.3 | 2.18 |
Saab | 9-3 (Gen 2) | Sedan | 2003-2014 | 0.28 | 2.22 |
Saab | 9-5 (Gen 1) | Sedan | 1997-2009 | 0.31 | 2.25 |
Saab | 9-5 (Gen 2) | Sedan | 2010-2012 | 0.29 | 2.3 |
Saab |
900 | Hatchback | 1978-1993 | 0.37 | 2.2 |
Saab | 900 (NG) | Hatchback | 1994-1998 | 0.32 | 2.15 |
Tesla | Model 3 | Sedan | 2017- | 0.23 | 2.22 |
Tesla | Model S | Sedan | 2012- | 0.24 | 2.23 |
Tesla | Model X | SUV | 2015- | 0.25 | 2.65 |
Tesla | Model Y | SUV | 2020- | 0.23 | 2.67 |
Tesla | Roadster (Gen 1) | Coupe | 2008-2012 | 0.36 | 2.0 |
Toyota | Avensis (T220) | Sedan | 1997-2003 | 0.31 | 2.22 |
Toyota | Avensis (T250) | Sedan | 2003-2008 | 0.3 | 2.25 |
Toyota | Avensis (T270) | Sedan | 2009-2018 | 0.28 | 2.28 |
Toyota | Corolla (E110) | Sedan | 1995-2002 | 0.34 | 2.1 |
Toyota | Corolla (E120) | Sedan | 2000-2006 | 0.32 | 2.12 |
Toyota | Corolla (E150) | Sedan | 2006-2013 | 0.3 | 2.15 |
Toyota | Corolla (E180) | Sedan | 2013-2018 | 0.29 | 2.18 |
Toyota | Corolla (E210) | Sedan | 2018- | 0.28 | 2.2 |
Volkswagen | Golf (Mk2) | Hatchback | 1983-1992 | 0.34 | 2.08 |
Volkswagen | Golf (Mk3) | Hatchback | 1991-1997 | 0.32 | 2.1 |
Volkswagen | Golf (Mk4) | Hatchback | 1997-2003 | 0.31 | 2.12 |
Volkswagen | Golf (Mk5) | Hatchback | 2003-2008 | 0.32 | 2.15 |
Volkswagen | Golf (Mk6) | Hatchback | 2008-2012 | 0.31 | 2.18 |
Volkswagen | Golf (Mk7) | Hatchback | 2012-2020 | 0.29 | 2.2 |
Volkswagen | Golf (Mk8) | Hatchback | 2020- | 0.27 | 2.22 |
Volkswagen | Passat (B6) | Sedan | 2005-2010 | 0.31 | 2.25 |
Volkswagen | Passat (B7) | Sedan | 2010-2015 | 0.29 | 2.28 |
Volkswagen | Passat (B8) | Sedan | 2015- | 0.27 | 2.3 |
Volkswagen | Polo (6N) | Hatchback | 1994-2001 | 0.34 | 2.0 |
Volkswagen | Polo (6R) | Hatchback | 2009-2017 | 0.3 | 2.1 |
Volkswagen | Polo (86C) | Hatchback | 1981-1994 | 0.38 | 1.95 |
Volkswagen | Polo (9N) | Hatchback | 2001-2009 | 0.32 | 2.05 |
Volkswagen | Polo (AW) | Hatchback | 2017- | 0.29 | 2.15 |
Volvo | 240 | Sedan | 1974-1993 | 0.42 | 2.25 |
Volvo | 740 | Sedan | 1984-1992 | 0.41 | 2.3 |
Volvo | V40 (Gen 1) | Wagon | 1995-2004 | 0.32 | 2.18 |
Volvo | V40 (Gen 2) | Wagon | 2012-2019 | 0.3 | 2.2 |
Volvo | V70 (Gen 1) | Wagon | 1996-2000 | 0.34 | 2.26 |
Volvo | V70 (Gen 2) | Wagon | 2000-2007 | 0.33 | 2.28 |
Volvo | V70 (Gen 3) | Wagon | 2007-2016 | 0.31 | 2.3 |
*Note! The information in the table has been generated by generative artificial intelligence and the information in the table may contain errors. If you find an error in the information in the table, please contact joni@clockwatts.com.